Camilla Transel |
|
Hold | Periode | Kampe | Mål | Tilknytning | |||
---|---|---|---|---|---|---|---|
W20 | Dec 1997-Aug 1999 | 32 | 81 | Stoppet | |||
W18 | Mar 1996-Aug 1997 | 21 | 43 | Stoppet |
Playmaker #3 | |||||||||
2012/2013 | HK Halden | ||||||||
2011/2012 | |||||||||
2010/2011 | Valur | ||||||||
2009/2010 | Skovbakken/Brabrand | ||||||||
2008/2009 | |||||||||
2007/2008 | |||||||||
2006/2007 | |||||||||
2005/2006 | |||||||||
2004/2005 | |||||||||
2003/2004 | |||||||||
2002/2003 | |||||||||
2001/2002 | |||||||||
2000/2001 | IK Skovbakken | ||||||||
1999/2000 | |||||||||
1998/1999 |
Citat (05-Jan-2011) Transe a quarterback in nature and can solve all positions except for trouble. (via Google Translate) (www.sport.is) (1) |